NAME | G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | PA | TB | XBH | SH | SF | IBB | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.D. Martinez | 34 | 63 | 15 | 3 | 0 | 3 | 14 | 12 | 2 | 22 | 77 | 27 | 6 | 0 | 0 | 0 | .238 | .377 | .429 | .805 | |
2 | Brandon Nimmo B. Nimmo | 35 | 68 | 23 | 7 | 0 | 2 | 10 | 7 | 1 | 23 | 76 | 36 | 9 | 0 | 0 | 0 | .338 | .408 | .529 | .937 | |
3 | Harrison Bader H. Bader | 32 | 55 | 11 | 3 | 0 | 2 | 10 | 2 | 1 | 12 | 60 | 20 | 5 | 0 | 2 | 0 | .200 | .233 | .364 | .597 | |
4 | Francisco Lindor F. Lindor | 41 | 91 | 26 | 8 | 0 | 7 | 18 | 5 | 1 | 17 | 97 | 55 | 15 | 0 | 0 | 0 | .286 | .330 | .604 | .934 | |
5 | Jeff McNeil J. McNeil | 29 | 42 | 10 | 3 | 0 | 1 | 4 | 1 | 0 | 8 | 44 | 16 | 4 | 0 | 1 | 0 | .238 | .250 | .381 | .631 | |
6 | DJ Stewart | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
7 | Tyrone Taylor T. Taylor | 28 | 43 | 8 | 3 | 1 | 1 | 1 | 5 | 0 | 12 | 48 | 16 | 5 | 0 | 0 | 0 | .186 | .271 | .372 | .643 | |
8 | Pete Alonso P. Alonso | 35 | 69 | 20 | 5 | 0 | 6 | 15 | 7 | 3 | 15 | 79 | 43 | 11 | 0 | 0 | 0 | .290 | .380 | .623 | 1.003 | |
9 | Starling Marte S. Marte | 10 | 25 | 11 | 2 | 1 | 1 | 7 | 2 | 0 | 6 | 27 | 18 | 4 | 0 | 0 | 0 | .440 | .481 | .720 | 1.201 | |
10 | Tomás Nido T. Nido | 4 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 10 | 4 | 1 | 0 | 0 | 0 | .375 | .500 | .500 | 1.000 | |
11 | Mark Vientos M. Vientos | 34 | 69 | 22 | 6 | 0 | 4 | 13 | 4 | 0 | 19 | 73 | 40 | 10 | 0 | 0 | 0 | .319 | .356 | .580 | .936 | |
12 | Brett Baty B. Baty | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | |
13 | Omar Narváez O. Narváez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
14 | Jose Iglesias J. Iglesias | 30 | 53 | 21 | 7 | 0 | 0 | 5 | 3 | 2 | 7 | 58 | 28 | 7 | 0 | 0 | 1 | .396 | .448 | .528 | .977 | |
15 | Luis Torrens L. Torrens | 17 | 26 | 7 | 2 | 0 | 2 | 3 | 2 | 0 | 6 | 29 | 15 | 4 | 0 | 1 | 0 | .269 | .310 | .577 | .887 | |
16 | Francisco Alvarez F. Alvarez | 18 | 32 | 7 | 1 | 0 | 1 | 4 | 3 | 0 | 8 | 35 | 11 | 2 | 0 | 0 | 0 | .219 | .286 | .344 | .629 | |
17 | Ben Gamel B. Gamel | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | |
18 | Jesse Winker J. Winker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Which team has won the most World Series since 2000?
- What was the best record in a season for the Mets?
- Who leads the Mets in OBP this year?
- See trending
More Mets Stats
HR
25
Alonso
RBI
67
Lindor
W
8
Manaea
K
122
Manaea
ERA
2.30
Buttó
HR
146
5th
R
560
7th
ERA
4.07
18th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 69 | 46 | .600 | |
| 61 | 54 | .530 | 8.0 |
Braves | 60 | 54 | .526 | 8.5 |
Nationals | 52 | 64 | .448 | 17.5 |
Marlins | 43 | 73 | .371 | 26.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 8/9 | NYM | @ | SEA | 10:10 PM |
Sat 8/10 | NYM | @ | SEA | 9:40 PM |
Sun 8/11 | NYM | @ | SEA | 7:10 PM |
Tue 8/13 | OAK | @ | NYM | 7:10 PM |
Wed 8/14 | OAK | @ | NYM | 7:10 PM |
Rockies
42-74
1
Final
9
Mets
61-54
Thu 8 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 69 | 46 | .600 | |
Mets | 61 | 54 | .530 | 8.0 |
NL Central | W | L | PCT | GB |
Brewers | 65 | 49 | .570 | |
Cardinals | 59 | 57 | .509 | 7.0 |
NL West | W | L | PCT | GB |
Dodgers | 66 | 49 | .574 | |
Padres | 64 | 52 | .552 | 2.5 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Orioles | 68 | 48 | .586 | |
Yankees | 68 | 48 | .586 | |
AL Central | W | L | PCT | GB |
Guardians | 67 | 48 | .583 | |
Twins | 64 | 50 | .561 | 2.5 |
AL West | W | L | PCT | GB |
Astros | 59 | 55 | .518 | |
Mariners | 60 | 56 | .517 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Thu 8/8 | CLE | @ | MIN | 2-4 |
Wed 8/7 | TBR | @ | STL | 6-4 |
Wed 8/7 | NYM | @ | COL | 9-1 |
Wed 8/7 | LAA | @ | NYY | 9-4 |
Wed 8/7 | MIL | @ | ATL | 16-7 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 8/9 | LAA | @ | WSH | 6:45 PM |
Fri 8/9 | BAL | @ | TBR | 6:50 PM |
Fri 8/9 | OAK | @ | TOR | 7:07 PM |
Fri 8/9 | SDP | @ | MIA | 7:10 PM |
Fri 8/9 | HOU | @ | BOS | 7:10 PM |