Interpreted as:
mets players averages vs left handed pitcher this regular season
NAME | AVG | SEASON | TM | G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | PA | TB | XBH | SH | SF | IBB | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Gamel B. Gamel | .500 | 2024 | NYM | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | .500 | .750 | 1.250 | |
2 | Jose Iglesias J. Iglesias | .396 | 2024 | NYM | 30 | 53 | 21 | 7 | 0 | 0 | 5 | 3 | 2 | 7 | 58 | 28 | 7 | 0 | 0 | 1 | .448 | .528 | .977 | |
3 | Francisco Lindor F. Lindor | .262 | 2024 | NYM | 60 | 130 | 34 | 11 | 0 | 8 | 20 | 7 | 3 | 20 | 140 | 69 | 19 | 0 | 0 | 0 | .314 | .531 | .845 | |
4 | Starling Marte S. Marte | .333 | 2024 | NYM | 34 | 69 | 23 | 5 | 1 | 2 | 9 | 6 | 1 | 17 | 76 | 36 | 8 | 0 | 0 | 0 | .395 | .522 | .916 | |
5 | J.D. Martinez | .282 | 2024 | NYM | 45 | 85 | 24 | 5 | 0 | 4 | 19 | 15 | 2 | 27 | 102 | 41 | 9 | 0 | 0 | 0 | .402 | .482 | .884 | |
6 | Jeff McNeil J. McNeil | .250 | 2024 | NYM | 62 | 100 | 25 | 5 | 0 | 2 | 10 | 4 | 1 | 16 | 106 | 36 | 7 | 0 | 1 | 0 | .283 | .360 | .643 | |
7 | Omar Narváez O. Narváez | .200 | 2024 | NYM | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | .333 | .200 | .533 | |
8 | Tomás Nido T. Nido | .161 | 2024 | NYM | 20 | 31 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 12 | 37 | 6 | 1 | 2 | 1 | 0 | .229 | .194 | .422 | |
9 | Brandon Nimmo B. Nimmo | .283 | 2024 | NYM | 62 | 113 | 32 | 8 | 1 | 4 | 18 | 8 | 6 | 31 | 127 | 54 | 13 | 0 | 0 | 0 | .362 | .478 | .840 | |
10 | DJ Stewart | .000 | 2024 | NYM | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 | |
11 | Tyrone Taylor T. Taylor | .183 | 2024 | NYM | 53 | 82 | 15 | 4 | 1 | 1 | 2 | 5 | 0 | 21 | 87 | 24 | 6 | 0 | 0 | 0 | .230 | .293 | .523 | |
12 | Luis Torrens L. Torrens | .269 | 2024 | NYM | 17 | 26 | 7 | 2 | 0 | 2 | 3 | 2 | 0 | 6 | 29 | 15 | 4 | 0 | 1 | 0 | .310 | .577 | .887 | |
13 | Joey Wendle J. Wendle | .000 | 2024 | NYM | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
14 | Jesse Winker J. Winker | 1.000 | 2024 | NYM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | |
15 | Harrison Bader H. Bader | .218 | 2024 | NYM | 60 | 101 | 22 | 5 | 0 | 2 | 13 | 6 | 1 | 22 | 110 | 33 | 7 | 0 | 2 | 1 | .264 | .327 | .590 | |
16 | Pete Alonso P. Alonso | .250 | 2024 | NYM | 58 | 112 | 28 | 7 | 0 | 9 | 21 | 11 | 4 | 28 | 127 | 62 | 16 | 0 | 0 | 1 | .339 | .554 | .892 | |
17 | Zack Short Z. Short | .167 | 2024 | NYM | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | .375 | .167 | .542 | |
18 | Mark Vientos M. Vientos | .349 | 2024 | NYM | 43 | 86 | 30 | 10 | 0 | 6 | 18 | 6 | 0 | 22 | 92 | 58 | 16 | 0 | 0 | 0 | .391 | .674 | 1.066 | |
19 | Brett Baty B. Baty | .182 | 2024 | NYM | 22 | 33 | 6 | 0 | 0 | 1 | 4 | 2 | 1 | 11 | 37 | 9 | 1 | 1 | 0 | 0 | .250 | .273 | .523 | |
20 | Francisco Alvarez F. Alvarez | .240 | 2024 | NYM | 28 | 50 | 12 | 1 | 0 | 2 | 8 | 6 | 0 | 11 | 56 | 19 | 3 | 0 | 0 | 0 | .321 | .380 | .701 |
StatMuse has event-level data for batting average going back to the 1974 season.
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- MLB schedule for 2024
- Who has the most AL Cy Young awards?
- Who leads the Mets in OBP this year?
- See trending
More Mets Stats
HR
25
Alonso
RBI
67
Lindor
AVG
.278
Marte
W
8
Manaea
K
122
Manaea
ERA
2.30
Buttó
HR
146
5th
SO
1,023
7th
ERA
4.07
18th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 69 | 46 | .600 | |
| 61 | 54 | .530 | 8.0 |
Braves | 60 | 54 | .526 | 8.5 |
Nationals | 52 | 64 | .448 | 17.5 |
Marlins | 43 | 73 | .371 | 26.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 8/9 | NYM | @ | SEA | 10:10 PM |
Sat 8/10 | NYM | @ | SEA | 9:40 PM |
Sun 8/11 | NYM | @ | SEA | 7:10 PM |
Tue 8/13 | OAK | @ | NYM | 7:10 PM |
Wed 8/14 | OAK | @ | NYM | 7:10 PM |
Rockies
42-74
1
Final
9
Mets
61-54
Thu 8 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 69 | 46 | .600 | |
Mets | 61 | 54 | .530 | 8.0 |
NL Central | W | L | PCT | GB |
Brewers | 65 | 49 | .570 | |
Cardinals | 59 | 57 | .509 | 7.0 |
NL West | W | L | PCT | GB |
Dodgers | 66 | 49 | .574 | |
Padres | 64 | 52 | .552 | 2.5 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Orioles | 68 | 48 | .586 | |
Yankees | 68 | 48 | .586 | |
AL Central | W | L | PCT | GB |
Guardians | 67 | 48 | .583 | |
Twins | 64 | 50 | .561 | 2.5 |
AL West | W | L | PCT | GB |
Astros | 59 | 55 | .518 | |
Mariners | 60 | 56 | .517 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Thu 8/8 | CLE | @ | MIN | 2-4 |
Wed 8/7 | TBR | @ | STL | 6-4 |
Wed 8/7 | NYM | @ | COL | 9-1 |
Wed 8/7 | LAA | @ | NYY | 9-4 |
Wed 8/7 | MIL | @ | ATL | 16-7 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 8/9 | LAA | @ | WSH | 6:45 PM |
Fri 8/9 | BAL | @ | TBR | 6:50 PM |
Fri 8/9 | OAK | @ | TOR | 7:07 PM |
Fri 8/9 | SDP | @ | MIA | 7:10 PM |
Fri 8/9 | HOU | @ | BOS | 7:10 PM |