NAME | OPS | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Beltran C. Beltran | .848 | 455 | 110 | 396 | 49 | 115 | 26 | 1 | 15 | 59 | 55 | 0 | 63 | 5 | 1 | 188 | 42 | 0 | 4 | 11 | 10 | .290 | .374 | .475 | |
2 | Yoenis Cespedes Y. Cespedes | .848 | 620 | 160 | 552 | 80 | 153 | 27 | 2 | 30 | 75 | 56 | 9 | 138 | 4 | 2 | 274 | 59 | 0 | 3 | 9 | 11 | .277 | .352 | .496 | |
3 | Lucas Duda L. Duda | .837 | 1,422 | 385 | 1,220 | 177 | 305 | 71 | 1 | 71 | 185 | 175 | 21 | 328 | 3 | 2 | 591 | 143 | 1 | 5 | 11 | 16 | .250 | .353 | .484 | |
4 | Michael Conforto M. Conforto | .834 | 1,423 | 379 | 1,213 | 190 | 311 | 63 | 1 | 66 | 187 | 176 | 27 | 346 | 8 | 7 | 574 | 130 | 0 | 7 | 7 | 28 | .256 | .361 | .473 | |
5 | J.D. Davis | .830 | 532 | 164 | 467 | 65 | 131 | 24 | 2 | 20 | 56 | 51 | 10 | 143 | 3 | 0 | 219 | 46 | 0 | 4 | 1 | 13 | .281 | .361 | .469 | |
6 | Jonathan Villar J. Villar | .830 | 251 | 70 | 221 | 34 | 63 | 10 | 1 | 9 | 19 | 28 | 1 | 61 | 8 | 5 | 102 | 20 | 1 | 0 | 1 | 3 | .285 | .368 | .462 | |
7 | David Wright D. Wright | .825 | 1,829 | 435 | 1,573 | 227 | 446 | 94 | 11 | 49 | 212 | 224 | 15 | 350 | 52 | 17 | 709 | 154 | 0 | 17 | 23 | 39 | .284 | .375 | .451 | |
8 | Pete Alonso P. Alonso | .819 | 1,661 | 399 | 1,433 | 213 | 339 | 62 | 1 | 98 | 263 | 171 | 43 | 367 | 9 | 2 | 697 | 161 | 0 | 14 | 24 | 34 | .237 | .333 | .486 | |
9 | Angel Pagan A. Pagan | .806 | 766 | 181 | 700 | 99 | 210 | 41 | 13 | 15 | 80 | 53 | 0 | 104 | 45 | 13 | 322 | 69 | 5 | 8 | 2 | 10 | .300 | .346 | .460 | |
10 | Fernando Tatis F. Tatis | .801 | 223 | 86 | 194 | 27 | 55 | 9 | 2 | 6 | 32 | 17 | 6 | 32 | 2 | 1 | 86 | 17 | 5 | 1 | 1 | 7 | .284 | .358 | .443 | |
11 | Daniel Vogelbach D. Vogelbach | .785 | 254 | 84 | 209 | 28 | 50 | 6 | 0 | 10 | 33 | 43 | 2 | 63 | 0 | 0 | 86 | 16 | 0 | 0 | 2 | 7 | .239 | .374 | .411 | |
12 | Jeff McNeil J. McNeil | .785 | 1,513 | 395 | 1,352 | 183 | 393 | 78 | 7 | 31 | 158 | 105 | 42 | 171 | 15 | 7 | 578 | 116 | 4 | 10 | 4 | 14 | .291 | .358 | .428 | |
13 | Brandon Nimmo B. Nimmo | .783 | 1,706 | 433 | 1,445 | 227 | 361 | 82 | 14 | 46 | 160 | 216 | 38 | 372 | 15 | 8 | 609 | 142 | 3 | 4 | 4 | 15 | .250 | .361 | .421 | |
14 | Asdrubal Cabrera A. Cabrera | .774 | 725 | 191 | 660 | 87 | 173 | 33 | 1 | 30 | 87 | 56 | 5 | 126 | 3 | 1 | 298 | 64 | 0 | 4 | 2 | 26 | .262 | .323 | .452 | |
15 | Jose Reyes J. Reyes | .766 | 1,213 | 309 | 1,108 | 174 | 304 | 53 | 25 | 25 | 106 | 94 | 2 | 135 | 58 | 8 | 482 | 103 | 5 | 4 | 10 | 11 | .274 | .331 | .435 | |
16 | Starling Marte S. Marte | .759 | 530 | 134 | 490 | 73 | 132 | 19 | 5 | 18 | 53 | 28 | 9 | 113 | 22 | 6 | 215 | 42 | 3 | 0 | 0 | 13 | .269 | .321 | .439 | |
17 | Francisco Lindor F. Lindor | .759 | 1,201 | 283 | 1,040 | 176 | 252 | 42 | 2 | 48 | 151 | 131 | 16 | 234 | 41 | 7 | 442 | 92 | 5 | 9 | 6 | 14 | .242 | .334 | .425 | |
18 | Luis Castillo L. Castillo | .757 | 437 | 115 | 364 | 56 | 114 | 8 | 2 | 1 | 37 | 57 | 0 | 35 | 18 | 5 | 129 | 11 | 12 | 4 | 1 | 11 | .313 | .402 | .354 | |
19 | Neil Walker N. Walker | .751 | 400 | 99 | 360 | 43 | 93 | 12 | 3 | 14 | 51 | 36 | 1 | 71 | 3 | 1 | 153 | 29 | 1 | 2 | 1 | 7 | .258 | .326 | .425 | |
20 | Jason Bay J. Bay | .750 | 515 | 134 | 446 | 58 | 114 | 25 | 5 | 11 | 61 | 58 | 4 | 113 | 11 | 1 | 182 | 41 | 1 | 6 | 5 | 8 | .256 | .342 | .408 | |
21 | Ike Davis I. Davis | .748 | 827 | 224 | 712 | 93 | 168 | 34 | 2 | 30 | 110 | 106 | 1 | 220 | 2 | 1 | 296 | 66 | 0 | 8 | 10 | 23 | .236 | .333 | .416 | |
22 | Todd Frazier T. Frazier | .741 | 497 | 133 | 442 | 57 | 105 | 17 | 0 | 22 | 68 | 38 | 14 | 113 | 4 | 4 | 188 | 39 | 0 | 3 | 1 | 7 | .238 | .316 | .425 | |
23 | Robinson Cano R. Cano | .740 | 264 | 74 | 242 | 26 | 64 | 8 | 0 | 10 | 25 | 17 | 3 | 36 | 0 | 0 | 102 | 18 | 0 | 2 | 2 | 11 | .264 | .318 | .421 | |
24 | Mark Vientos M. Vientos | .739 | 288 | 80 | 264 | 30 | 61 | 9 | 0 | 16 | 42 | 23 | 0 | 82 | 1 | 0 | 118 | 25 | 0 | 1 | 0 | 5 | .231 | .292 | .447 | |
25 | Scott Hairston S. Hairston | .736 | 272 | 108 | 254 | 34 | 58 | 16 | 2 | 13 | 39 | 14 | 3 | 63 | 4 | 1 | 117 | 31 | 0 | 1 | 1 | 2 | .228 | .276 | .461 | |
StatMuse has game-level data for OPS going back to the 1908 season.
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Which team has won the most World Series since 2000?
- Who has the most AL Gold Glove awards?
- What is the roster for the Mets?
- See trending
More Mets Stats
W
8
Manaea
K
122
Manaea
ERA
2.30
Buttó
HR
146
5th
R
560
7th
ERA
4.07
18th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 69 | 46 | .600 | |
| 61 | 54 | .530 | 8.0 |
Braves | 60 | 54 | .526 | 8.5 |
Nationals | 52 | 64 | .448 | 17.5 |
Marlins | 43 | 73 | .371 | 26.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 8/9 | NYM | @ | SEA | 10:10 PM |
Sat 8/10 | NYM | @ | SEA | 9:40 PM |
Sun 8/11 | NYM | @ | SEA | 7:10 PM |
Tue 8/13 | OAK | @ | NYM | 7:10 PM |
Wed 8/14 | OAK | @ | NYM | 7:10 PM |
Rockies
42-74
1
Final
9
Mets
61-54
Thu 8 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 69 | 46 | .600 | |
Mets | 61 | 54 | .530 | 8.0 |
NL Central | W | L | PCT | GB |
Brewers | 65 | 49 | .570 | |
Cardinals | 59 | 57 | .509 | 7.0 |
NL West | W | L | PCT | GB |
Dodgers | 66 | 49 | .574 | |
Padres | 64 | 52 | .552 | 2.5 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Orioles | 68 | 48 | .586 | |
Yankees | 68 | 48 | .586 | |
AL Central | W | L | PCT | GB |
Guardians | 67 | 48 | .583 | |
Twins | 64 | 50 | .561 | 2.5 |
AL West | W | L | PCT | GB |
Astros | 59 | 55 | .518 | |
Mariners | 60 | 56 | .517 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Thu 8/8 | CLE | @ | MIN | 2-4 |
Wed 8/7 | TBR | @ | STL | 6-4 |
Wed 8/7 | NYM | @ | COL | 9-1 |
Wed 8/7 | LAA | @ | NYY | 9-4 |
Wed 8/7 | MIL | @ | ATL | 16-7 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 8/9 | LAA | @ | WSH | 6:45 PM |
Fri 8/9 | BAL | @ | TBR | 6:50 PM |
Fri 8/9 | OAK | @ | TOR | 7:07 PM |
Fri 8/9 | SDP | @ | MIA | 7:10 PM |
Fri 8/9 | HOU | @ | BOS | 7:10 PM |